|
Regular Meetings |
||||
| Day | Week | Meeting | Time | Place |
| Monday | 1 | Full City Council | 7:00pm |
City Hall, 475 Main St televised on Channel 17 |
| District 94 Board | 7:00pm |
Com of Whole Adm. Conf. Rm, 326 Joliet Ave |
||
| 2 | Development Committee | 7:00pm | City Hall, 475 Main St | |
| 3 | Full City Council | 7:00pm | City Hall, 475 Main
St televised on Channel 17 |
|
| 4 | Public Affairs Committee | 7:00pm | City Hall, 475 Main St | |
| Library Board | 7:00pm |
Library Conf Room 118 W Washington St |
||
| Tuesday | 1 | Civil Service Commission | West Chicago Police Department 325 Spencer Street |
|
| Planning Commission & Zoning Board of Appeals | 7:00pm | City Hall, 475 Main St | ||
| Historical Preservation Commission | 7:00pm | City Hall, 475 Main St | ||
| Youth Commission Meeting | 7:00pm | City Hall, 475 Main St | ||
| 2 | Civil Service Commission | West Chicago Police Department 325 Spencer Street |
||
| Historical Preservation Commission | 7:00pm | City Hall, 475 Main St | ||
| 3 | District 94 Board | 7:00pm | Regular Meeting Adm Conference Room, 326 Joliet Ave |
|
| Park District Board | 7:00pm | adm office, 157 W. Washington | ||
| Planning Commission & Zoning Board of Appeals | 7:00pm | City Hall, 475 Main St | ||
| 4 | Downtown Steering Committee | 7:30 | City Hall, 475 Main St | |
| Historical Preservation Commission | 7:00pm | City Hall, 475 Main St | ||
| Wednesday | 1 | None | ||
| 2 | ||||
| 3 | Environmental Commission | 7:00pm | City Hall, Conference Room B | |
| 4 | Downtown Development Commission | 8:00am | ||
| Thursday | 1 | District 33 Board | 7:00pm |
Com of Whole Ed. Service Center 312 E. Forest Ave |
| Cultural Arts Commission | 7:00pm | City Hall, 475 Main St | ||
| 2 | Infrastructure Committee | 7:00pm | City Hall, 475 Main St | |
| 3 | ||||
| District 33 Board | 7:00pm | Regular Meeting Ed. Service Center, 312 E. Forest Ave |
||
| 4 | City Finance Committee | 7:00pm | City Hall, 475 Main St | |
| West Chicago Garden Club | 7:00pm | Faith Community Church | ||
| Friday | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| Saturday | 1 | |||
| 2 | ||||
| 3 | ||||
| Cultural Arts Commission | 9:00 am | |||
| 4 | ||||
